Year Mixes
A special chapter in Rene van Aken's life was making yearmixes for radio stations. A one hour mix with the finest selection of the best tracks of that year. A lot of those yearmixes were broadcasted on radio stations in Holland like: Vloh FM (Hoofddorp), Radio Haarlem (Haarlem) and de branding (Heemstede). Making those yearmixes was always having a hard time with frustrations and time deadlines. Rene van Aken likes to thank his parents for all the food dishes that were shove under the studiodoor and all the neighbours for the bass inconvenience in the month december.
| Yearmix 1999 | ||||
| Yep! The last yearmix, it was enough torture every year in the month december. The reactions were enormous that year as it was broadcasted on several radio stations. Special thanks to Richard van Keulen for making the in- and outro | ||||
| Track | Artist | Title | Length | Play |
| 001 | Intro Jaarmix 1999 | Star Wars (the phantom menace) | 1:04:12 | |
| 002 | Prince | 1999 | ||
| 003 | Moloko | bring it back | ||
| 004 | Supercar | tonite | ||
| 005 | Wamdue Project | king of my castle | ||
| 006 | Will Smith | wild wild west | ||
| 007 | Emilia | big big world | ||
| 008 | Destiny’s Child | bug a boo | ||
| 009 | Jennifer Lopez | waiting for tonight | ||
| 010 | Basement Jaxx | red alert | ||
| 011 | Basement Jaxx | rendez –vu | ||
| 012 | Danny Tenaglia | music is the answer | ||
| 013 | Cassius | cassius | ||
| 014 | The Offspring | why don't you get a job | ||
| 015 | Cassius | my feeling | ||
| 016 | Miranda | vamos a la playa | ||
| 017 | Shaft | sway | ||
| 018 | Passion Fruit | ringga ding dong song | ||
| 019 | Eifel | blue | ||
| 020 | Lou Bega | mambo nr. 5 | ||
| 021 | Shania Twain | I feel like a woman | ||
| 022 | Paul Johnson | get get down | ||
| 023 | Gambafreaks | down, down, down | ||
| 024 | Grant Nelson | step 2 me | ||
| 025 | Whitney Houston | it’s not right | ||
| 026 | Madonna | nothing really matters | ||
| 027 | Soul Searcher | can’t get enough | ||
| 028 | Mr. Ozio | flat beat | ||
| 029 | Primeval | run to me | ||
| 030 | Nature | trumpet gun | ||
| 031 | Rhythmatic Junkies | the feelin’ | ||
| 032 | Pancake | don’t turn your back | ||
| 033 | Phats & Small | feel good | ||
| 034 | Phats & Small | turn a round | ||
| 035 | Phats & Small | september | ||
| 036 | Bob Marley | sun is shining | ||
| 037 | Armand van Helden | you don’t know me | ||
| 038 | Ann Lee | 2 times | ||
| 039 | Avant Garde | get down | ||
| 040 | Robbie Rivera | first the groove | ||
| 041 | Chicane | saltwater | ||
| 042 | Alena | turn it around | ||
| 043 | C.R.W. | I feel love | ||
| 044 | Sweet Pussy Pauline | heads, tits & ass | ||
| 045 | Sidestep | I like it | ||
| 046 | Onephatdeeva | in and out of my life | ||
| 047 | Chili Hifly | is it love | ||
| 048 | Buzzy Bus | you don’t stop! | ||
| 049 | A.T.B. | killer | ||
| 050 | A.T.B. | don’t stop | ||
| 051 | Da Klubb Kings | don’t stop | ||
| 052 | Miss Jane | it’s a fine day | ||
| 053 | Groovelab | stomp | ||
| 054 | Cher | strong enough | ||
| 055 | Toybox | my best friend | ||
| 056 | Black & Brothers | world wide party | ||
| 057 | Mac Zimms | active solution | ||
| 058 | Da Klubb Kings | everybody pump it! | ||
| 059 | Sound Design | coming on strong | ||
| 060 | Dj Rene & da Groove | love in my house | ||
| 061 | Klubbheads | release the pressure | ||
| 062 | Dj Disco | let’s dance | ||
| 063 | Tina Cousins | pray | ||
| 064 | Club Royale | extreme butterflies | ||
| 065 | Brooklyn Bounce | canda (rmx) | ||
| 066 | Jens | psycho strings | ||
| 067 | Relic vs E. Graig | feels like runnin’ | ||
| 068 | Tales from the Club | the clubkeeper | ||
| 069 | Sunclub | splash | ||
| 070 | Arrola | dreaming | ||
| 071 | The beatshop | on the wild side | ||
| 072 | T-Spoon | summerlove | ||
| 073 | Abba Teens | mama mia | ||
| 074 | The Originator | give it all you got | ||
| 075 | Scoop | drop it | ||
| 076 | Nightstalkers | enjoy yourself | ||
| 077 | Copycat | out of sight | ||
| 078 | Signum | coming on strong | ||
| 079 | Invisible Man | give a little love | ||
| 080 | Candy Girls | bom da de | ||
| 081 | Club Robbers | flat beat | ||
| 082 | Dj Jurgen | better of alone | ||
| 083 | Alice Deejay | back in my life | ||
| 084 | Pronti & Kalmani | movin’ around | ||
| 085 | Velocity | I am ready | ||
| 086 | Dj Jean | the launch | ||
| 087 | summer Madness | planet rio | ||
| 088 | The Multidubbers | see you in court | ||
| 089 | Da rick | rumble | ||
| 090 | Perfect Phase | horny horns | ||
| 091 | Anglia | out of grace | ||
| 092 | Strings of Harmony | sadeness | ||
| 093 | Gouryella | gouryella | ||
| 094 | Faithless | why go ? | ||
| 095 | Art of Trance | madagascar | ||
| 096 | Kinky Boy | what is love ? | ||
| 097 | M.l.B. Project | watch it | ||
| 098 | Vengaboys | we’re going to ibiza | ||
| 099 | Poco Loco Gang | poco loco gang | ||
| 100 | Poco Loco Gang | tropical paradise | ||
| 101 | Poco Loco Gang | let's go to the party | ||
| 102 | Vengaboys | kiss | ||
| 103 | Stars on | feel it | ||
| 104 | Sound Design | happiness | ||
| 105 | Bob ltd. | piano 2000 | ||
| 106 | Dj Jose | wrong = right | ||
| 107 | Semtex | narcotic | ||
| 108 | Lock 'n' Load | blow your mind | ||
| 109 | Hani | baby wants to ride | ||
| 110 | Yomanda | synth & strings | ||
| 111 | Mac & Mac | that’s what you are | ||
| 112 | Dj Stephen | infinity | ||
| 113 | Tommy Tone | put ya hands to da sound | ||
| 114 | Pulsedriver IV | kiss that sound | ||
| 115 | Pulsedriver IV | I dominate you | ||
| 116 | Fragma | toca me | ||
| 117 | Veracocha | carte blanche | ||
| 118 | Gouryella | walhalla | ||
| 119 | System F | out of the blue | ||
| 120 | Outro Jaarmix 1999 | Star Wars (the phantom menace) | ||
| Yearmix 1998 | ||||
| First yearmix made on a computer with a multitracker. This was all and all problems as the computer crashed for loading to much samples. It is really true that the first 15 minutes were difinitely lost forever and Rene van Aken had to start all over again. Special thanks to Richard van Keulen for making the professional in- and outro. Broadcasted on several radio stations | ||||
| Track | Artist | Title | Lenght | Link |
| 001 | Intro Jaarmix 1998 | Dj Taz vs Richard van Keulen | 1:03:54 min | |
| 002 | Mousse T vs. Hot 'n' Juicy | horny '98 | ||
| 003 | Wildchild | renegade master '98 | ||
| 004 | Stardust | music sounds better with you | ||
| 005 | Nomads | yakalelo | ||
| 006 | Freestylers | ruffneck | ||
| 007 | Janet | lonely | ||
| 008 | Celine Dion | my heart will go on | ||
| 009 | The Black & White Brothers | put your hands up in the air | ||
| 010 | The Temperer feat. Maya | feel it | ||
| 011 | Minimal Funk 2 | the groovy thang | ||
| 012 | U.B.M. | lovin' you | ||
| 013 | Madonna | frozen | ||
| 014 | All Saints | bootie call | ||
| 015 | K Ci & Jojo | don't rush (take love slowly) | ||
| 016 | Queen feat. Wyclef Jean | anotherone bites the dust | ||
| 017 | Ravan Mase | forever together | ||
| 018 | Run DMC feat. Jason Nevins | it's like that | ||
| 019 | Novy vs. Eniac | superstar | ||
| 020 | Faithless | God is a dj | ||
| 021 | Frank Ó Moiraghi vs Amnesia | show me | ||
| 022 | A vs B | ripped in 2 minutes | ||
| 023 | 187 Lockdown | kung fu | ||
| 024 | Buzzy Bus vs Andrew M | jump | ||
| 025 | Jocelyn Brown | ain't no mountain high enough | ||
| 026 | Total Touch | love me in slowmotion | ||
| 027 | The Tamperer vs Maya | if you buy this record… | ||
| 028 | 666 | alarma | ||
| 029 | Junkfood Junkies | work it | ||
| 030 | Mark Van Dale With Enrico | power woman | ||
| 031 | 2 Brothers on the 4th floor | the sun will be shining | ||
| 032 | Gala | suddenly | ||
| 033 | Lovestation | teardrops | ||
| 034 | Triple S | whoop (there it is) | ||
| 035 | Billy Hendriks | body shine | ||
| 036 | Square Minds | give all I got | ||
| 037 | ATB | 9 PM (till I come) | ||
| 038 | Toni Di Bart | the real thing '98 | ||
| 039 | Cher | believe | ||
| 040 | Les Indiscretes | without you | ||
| 041 | The Happy Groover | when I snap my fingers | ||
| 042 | Serious Danger | deeper part 1 | ||
| 043 | Dixie's Gang | el ritmo tropical | ||
| 044 | Loona | bailando | ||
| 045 | Dario G | carnaval de Paris | ||
| 046 | C.L.S. | can you feel it | ||
| 047 | A.T.G.O.C. | repeated love | ||
| 048 | Mark van Dale with Enrico | waterverve | ||
| 049 | Klubbheads | kickin' hard | ||
| 050 | Storm | storm | ||
| 051 | Boys 'r' Us | singin' in my mind | ||
| 052 | Cab 'n' Crew | disarm slidebars | ||
| 053 | R.O.O.S. | living in a dream | ||
| 054 | 2 Unlimited | the edge of dream | ||
| 055 | 8th Wonder vs. Dj Marco & Benjamin | take me up | ||
| 056 | F-action | thanks to you | ||
| 057 | Sil | windows '98 | ||
| 058 | Kafé | can you feel it '98 | ||
| 059 | Three Drives on a Vinyl | turkey 2000 | ||
| 060 | Problem Boy | self control | ||
| 061 | Mac Zimms | feel what I'm feeling | ||
| 062 | Tina Cousins | pray | ||
| 063 | Sash! vs. Tina Cousins | misterious times | ||
| 064 | Niels van Gogh | pulvertum | ||
| 065 | Human Resource | dominator '98 | ||
| 066 | Sunbox | belong | ||
| 067 | Dj Jean | u got my love | ||
| 068 | Klubbheads vs Mark van Dale | raise your hands up in the air | ||
| 069 | Alabama 3 | speed of the sound of loneliness | ||
| 070 | The Soca Boys vs van B. King | bumpin' (keep on bumpin') | ||
| 071 | Vengaboys | up & down | ||
| 072 | Vengaboys | we like to party | ||
| 073 | Vengaboys | boom boom boom boom ! | ||
| 074 | Miss Peppermint | let me hear the dj | ||
| 075 | Beatbox | dail m for moguai | ||
| 076 | Mac Zimms | the saxshop | ||
| 077 | Another Level | freak me | ||
| 078 | Enrico | the hardclubber | ||
| 079 | Grooveyard vs Michel de Hey | everybody in the street | ||
| 080 | Olav Basoski | gotta get movin' | ||
| 081 | Camisra | let me show you | ||
| 082 | The Prodigy | smack my bitch up | ||
| 083 | Copycat | eastern dreams | ||
| 084 | Perpetual Motion | keep on dancing | ||
| 085 | Luna Mora | music for everybody | ||
| 086 | Pronti & Kalmani | movin' around | ||
| 087 | 2 Unlimited | wanna get up | ||
| 088 | Urban Heads | talking to you | ||
| 089 | Next Generation | are u ready | ||
| 090 | Sidewalk Technician | watch dis | ||
| 091 | Sash! vs Shannon | move mania | ||
| 092 | The Soca Boys | follow the leader | ||
| 093 | Ayla | ayla part II | ||
| 094 | Carlos | rush me | ||
| 095 | Carlos | the simarillia | ||
| 096 | Southside spinners | luvstruck | ||
| 097 | Summer Madness | summer power | ||
| 098 | Paul van Dijk | for an angel | ||
| 099 | Bo Retro | sl-edge-d | ||
| 100 | Moonman | don't be afraid (of the power) | ||
| 101 | The Cardigans | my favourite gane | ||
| 102 | Jens | loops & things '98 | ||
| 103 | Classifies Project | resurrection | ||
| 104 | Dj Quicksilver | planet love | ||
| 105 | Brooklyn Bounce | contact | ||
| 106 | Dumonde | tomorrow | ||
| 107 | Steve Morley | reincarnations | ||
| 108 | Strings of Harmony | part 1 | ||
| 109 | Outro Jaarmix 1998 | Bouncy airlines vs Blox | ||
| Yearmix 1997 | ||||
| This was the last yearmix to be made on a taperecorder as computers made there way through. A special and professional yearmix, very nice to hear back sometimes as this was a great year for dance music. It was broadcasted on several radio stations. Special thanks to Richard van Keulen for making the in- and outro | ||||
| Track | Artist | Title | Lenght | Link |
| 001 | Intro Jaarmix 1997 | theme from MIB | 1:12:20 min | |
| 002 | Will Smith | men in black | ||
| 003 | Daft Punk | around the world | ||
| 004 | Backstreet Boys | everybody | ||
| 005 | The Course | ring my bell | ||
| 006 | The Course | ain't nobody | ||
| 007 | Whirlpool Productions | from disco to disco | ||
| 008 | The Cardigans | lovefool (remixes) | ||
| 009 | Michael Jackson | history | ||
| 010 | Ultra Nate | free | ||
| 011 | Nice and Nasty | close II you | ||
| 012 | Wes | alane | ||
| 013 | Blackstreet | need a fix | ||
| 014 | Blueboy | remember me | ||
| 015 | Moby | James Bond theme | ||
| 016 | Brainbug | nightmare | ||
| 017 | Nu Yorican Soul | runaway | ||
| 018 | Sangwara | don't speak | ||
| 019 | Todd Terry | somethings going on | ||
| 020 | Flashback | black Betty | ||
| 021 | Daft Punk | burning | ||
| 022 | Bellini | samba de Janero | ||
| 023 | Ce Ce Peniston | finaly '97 | ||
| 024 | Gala | let the boy cry | ||
| 025 | 2 Eivissa | oh la la la | ||
| 026 | Olive | not alone | ||
| 027 | Karen Young | hot shot '97 | ||
| 028 | Stevie V | dirty cash | ||
| 029 | Aqua | barbie girl | ||
| 030 | Blackout | gotta have hope | ||
| 031 | Tank | can you feel the bass | ||
| 032 | Da Hool | meet her at the loveparade | ||
| 033 | The Sunclub | single minded people | ||
| 034 | Isco | funky town | ||
| 035 | Sash | equador | ||
| 036 | Energy 52 | café del mar | ||
| 037 | Klubbheads | discohopping | ||
| 038 | The groovemasters | the crowd is movin' | ||
| 039 | Triple S | keep your head | ||
| 040 | De Bos | on the run | ||
| 041 | Boston Dj's | move your body | ||
| 042 | Object One | ping pong | ||
| 043 | Jean & Peran | let yourself go | ||
| 044 | Club Royale | losing sleep | ||
| 045 | Kay Merry Go Round | tales from the krib | ||
| 046 | Red 5 | I love you stop | ||
| 047 | Sash | stay | ||
| 048 | Tina Cousins | killin' time | ||
| 049 | Nalin & Kane | beachball | ||
| 050 | R.O.O.S. | instant moments | ||
| 051 | Vengaboys | parada de tettas | ||
| 052 | Gimmick | why you wanna hurt me | ||
| 053 | PM Project | u know I want you | ||
| 054 | Dj Quicksilver | I have a dream | ||
| 055 | Future Breeze | why don't you dance with me | ||
| 056 | Porn Kings | amour | ||
| 057 | Rainbox | seed, scattered | ||
| 058 | Syntone | heal my world | ||
| 059 | Sunclub | fiesta | ||
| 060 | Antiloop | in my mind | ||
| 061 | Outro Jaarmix 1995 | theme from MIB | ||
| Yearmix 1995 | ||||
| To deliver a yearmix each year was hard work as it toke some much time to put all the tracks together. This year was a little bit different in that way, a selection of the 60 best club track were made. An easy but very nice mix was the result. This is the first mix without all the R&B tracks, just uptempo dance, club and house |
||||
| Track | Artist | Title | Lenght | Link |
| 001 | Intro Jaarmix 1995 | Batman forever | 59:11 min | |
| 002 | Kellee | my love | ||
| 003 | The Outhere Brothers | boom, boom, boom | ||
| 004 | Londonbeat | I've been thinking about you '95 | ||
| 005 | 2 Unlimited | do what's good for me | ||
| 006 | Klubbheads | work this pussy | ||
| 007 | Sin With Sebastian | shut up (and sleep with me) | ||
| 008 | Corona | baby baby | ||
| 009 | Playahitty | The summer is magic | ||
| 010 | 2 Brothers on the 4th floor | fly | ||
| 011 | La Bouche | sweet dreams | ||
| 012 | Grooveyard | Mary go wild | ||
| 013 | Ace of Base | beautiful life | ||
| 014 | La Bouche | be my lover | ||
| 015 | Whigfield | last christmas | ||
| 016 | Me & My | dub I dub | ||
| 017 | Culture Beat | inside out | ||
| 018 | Nance | love is | ||
| 019 | T-Spoon | see the light | ||
| 020 | 2 Unlimited | here I go | ||
| 021 | Kadoc | you got to be there | ||
| 022 | JX 2 | you belong to me | ||
| 023 | Free 2 Dance | piece of heaven | ||
| 024 | E-Type | this is the way | ||
| 025 | Haddaway | fly away | ||
| 026 | Scatman John | scatman | ||
| 027 | Capella | tell me the way | ||
| 028 | Double Vision | knockin' | ||
| 029 | Double Vision | all right | ||
| 030 | Midtro Jaarmix 1995 | Badman forever | ||
| 031 | Coolio | gangsta's paradise | ||
| 032 | TLC | waterfalls | ||
| 033 | Monica | don't take it personel (just one of dem days) | ||
| 034 | Diana King | shy guy | ||
| 035 | Skee-lo | I wish | ||
| 036 | Montell Jordan | this is how we do it | ||
| 037 | N-Trance | stayin' alive | ||
| 038 | Bobby Brown | 2 can play that game | ||
| 039 | Michael & Janet Jackson | scream | ||
| 040 | Ace of Base | lucky love | ||
| 041 | De'lacy | hideaway | ||
| 042 | The Nightcrawlers | push the feeling on | ||
| 043 | Shaggy | boombastic | ||
| 044 | Mariah Carey | fantasy | ||
| 045 | Ruffneck | everybody be somebody | ||
| 046 | Oleta Adams | never knew love | ||
| 047 | E.B.T.G. | missing | ||
| 048 | Sweetbox feat tempest | Booyah, here we go | ||
| 049 | Wildchild | legends of the dark black part 2 | ||
| 050 | Real McCoy | love & devotion | ||
| 051 | Alex Party | don't give me your life | ||
| 052 | Whigfield | think of you | ||
| 053 | 20 fingers feat Roula | lick it | ||
| 054 | Skibby feat King Lover | feel my riddim | ||
| 055 | The Original | I love u baby | ||
| 056 | Strike | u sure do | ||
| 057 | Mighty Dub Katz | magic carpet ride | ||
| 058 | Pizzaman | sex on the streets | ||
| Yearmix 1994 | ||||
| This yearmix was broadcasted on radio Haarlem and Vloh FM (holland). It became commen to use a movie for the in- and outro. The movie hit of this year was definitely Jurrasic park. A nice fact is that the mix was finished only 10 minutes before broadcasting on radio. Rene needed those 10 minutes to drive to the radio studio (excluding red traffic lights) | ||||
| Track | Artist | Title | Lenght | Link |
| 001 | Intro jaarmix 1994 | Jurassic Park I | 55:16 min | |
| 002 | Urban Cookie Collective | bring it on home | ||
| 003 | Dr. Alban | away from home | ||
| 004 | Ace of Base | don't turn around | ||
| 005 | Warren G & Nate D. | regulate | ||
| 006 | K7 | hi da ho | ||
| 007 | Arrested Devolpment | ease my mind | ||
| 008 | M People | don't look any futher | ||
| 009 | Dj Bobo | everybody | ||
| 010 | Salt 'n Pepa | whatta man | ||
| 011 | Shabba Ranks | family affair | ||
| 012 | Positive K | I got a man | ||
| 013 | Ce Ce Peniston | I'm in the mood | ||
| 014 | C+C Music Factory | wanna get funky | ||
| 015 | Coolio | fantastic voyage | ||
| 016 | Aswad | shine | ||
| 017 | Louis Armstrong | here we go | ||
| 018 | K7 | come baby come | ||
| 019 | Dj Jazzy Jeff & the Fresh Prince | can't wait to be with you | ||
| 020 | Ace of Base | living in danger | ||
| 021 | TOC | do bob sh'bob | ||
| 022 | Symboll | beautifull girl | ||
| 023 | Heavy D & the Boys | this is your night | ||
| 024 | Saget | fuck dat | ||
| 025 | The Fog | been a long time | ||
| 026 | Ce Ce Peniston | hit by love | ||
| 027 | Robin S | I wanna thank you | ||
| 028 | Jaki Graham | ain't nobody | ||
| 029 | Mariah Carey | any time | ||
| 030 | Janet Jackson | throb | ||
| 031 | Crystal Waters | 100% pure love | ||
| 032 | Donna Summer | melody of love | ||
| 033 | Dajea | is it all over my face | ||
| 034 | Bjork | big time sensuality | ||
| 035 | Shawn Christopher | make my love | ||
| 036 | Ce Ce Peniston | keep givin' me your love | ||
| 037 | Sugar Lee Hooper | hot shot | ||
| 038 | Aretha Franklin | a deeper love | ||
| 039 | The Flavor | no matter what you do | ||
| 040 | Chenelle | work that body | ||
| 041 | D:ream | the best thing | ||
| 042 | D:ream | things can only get better | ||
| 043 | The boss | congo | ||
| 044 | Reel II Real | I like to move it | ||
| 045 | Reel II Real | go on move | ||
| 046 | Reel II Real | can you feel it ? | ||
| 047 | Reel II Real | raise you hands | ||
| 048 | 2 in a room | el trago | ||
| 049 | South Street Player | who keeps changing | ||
| 050 | Robin S | back it up | ||
| 051 | Klatsch | save the queer | ||
| 052 | Mr. V | give me life | ||
| 053 | The Real Mc Coy | another night | ||
| 054 | Kristine W | feel what you want | ||
| 055 | 20 fingers | short dick man | ||
| 056 | Livin' Joy | dreamer | ||
| 057 | Rednex | pop in an oak | ||
| 058 | Loaded | trippin' on sunshine | ||
| 059 | Lick | got to move your body | ||
| 060 | Corona | the rhythm of the night | ||
| 061 | Tag Team | whoomp | ||
| 062 | Tony di Bart | real thing | ||
| 063 | Tony di Bart | do it | ||
| 064 | Whigfield | saturday night | ||
| 065 | Whigfield | another day | ||
| 066 | The Riders | bang | ||
| 067 | The Outhere Brothers | la la la hey hey | ||
| 068 | The Outhere Brothers | don't stop (wiggle wiggle) | ||
| 069 | The Good Men | damn woman | ||
| 070 | Twenty 4 Seven | take me away | ||
| 071 | Blackwood | all I gave to you | ||
| 072 | Gloria Estefan | turn the beat around | ||
| 073 | JX | son of a gun | ||
| 074 | Sonic Surfers | don't you give it up | ||
| 075 | Atlantic Ocean | body in motion | ||
| 076 | Semper | forever | ||
| 077 | Atlantic Ocean | waterfall | ||
| 078 | T-Spoon | where are u now | ||
| 079 | T-Spoon | take me 2 the limit | ||
| 080 | Haddaway | rock my heart | ||
| 081 | Tapp | shake that ass | ||
| 082 | Doop | doop | ||
| 083 | Ice Mc | think about the way | ||
| 084 | Ice Mc | it's a rainy day | ||
| 085 | Maxx | get a way | ||
| 086 | Sonic Surfers | every body | ||
| 087 | Dr. Alban | look who's talking now | ||
| 088 | 2 Brother on the 4th Floor | let me be free | ||
| 089 | Capella | move it up | ||
| 090 | Capella | you and me | ||
| 091 | Capella | move on baby | ||
| 092 | 2 Brother on the 4th Floor | dreams | ||
| 093 | Rednex | cotton eye joe | ||
| 094 | The 2 Cowboys | everybody conficon | ||
| 095 | Dynamic Base | Afrika | ||
| 096 | Warp 9 | wammer slammer | ||
| 097 | Kym Mazelle | no more tears | ||
| 098 | Motiv 8 | rockin' for myself | ||
| 099 | Urban Cookie Collective | high on a happy vibes | ||
| 100 | T-Spoon | no time 2 waste | ||
| 101 | Kim Sanders | tell me that you want me | ||
| 102 | Dr. Alban | let the beat go on | ||
| 103 | Twenty 4 Seven | leave them alone | ||
| 104 | Magic Affair | give me all your love | ||
| 105 | Magic Affair | omen III | ||
| 106 | Jam & Spoon | find me | ||
| 107 | 2 Unlimited | no one | ||
| 108 | Maxx | no more | ||
| 109 | E-rotic | max don't have sex | ||
| 110 | Dulfer | street beats | ||
| 111 | 2 Unlimited | let the beat control you body | ||
| 112 | Shades of Rhythm | musical freedom | ||
| 113 | 2 Unlimited | the real thing | ||
| 114 | Modo | eins zwei polizei | ||
| 115 | The Prodigy | no good | ||
| 116 | Snap | welcome to tomorrow | ||
| 117 | Outro | Jaarmix 1994 | ||
| Yearmix 1993 | ||||
| This is a great yearmix and in this year the broadcasts on radio started. On 17 december 1993 and 14 january 1994 this yearmix was broadcasted on radio Haarlem (Holland). On 18 and 31 december 1993 the yearmix was broadcasted on Vloh FM (Holland) | ||||
| Track | Artist | Title | Lenght | Link |
| 001 | Intro | Jaarmix 1993 | 59:36 min | |
| 002 | Ace of Base | all that she wants | ||
| 003 | SWV | right here | ||
| 004 | Ace of Base | wheel of fortune | ||
| 005 | Snow | girl, I've been hurt | ||
| 006 | Ace of Base | happy nation | ||
| 007 | Janet Jackson | that's the way love goes | ||
| 008 | Salt 'n Pepa | shoop | ||
| 009 | Naughty by Nature | hip hop hooray | ||
| 010 | Snow | informer | ||
| 011 | Dj Jazzy Jeff & the Fresh Prince | boom shake the room | ||
| 012 | Stakka Bo | here we go | ||
| 013 | Inner Soul Xpression | get up | ||
| 014 | Neneh Cherry | buddy x | ||
| 015 | Jade | don't walk away | ||
| 016 | Mick Jagger | sweet thing | ||
| 017 | Tony Toni Tone | if I had no loot | ||
| 018 | Arrested Development | mr. wendal | ||
| 019 | Captain Hollywood Project | all I want | ||
| 020 | French Connection | I don't like reggae | ||
| 021 | Candy Dulfer | sax a go go | ||
| 022 | Flip da Scrip | throw your hands in the air | ||
| 023 | Johnny Gill | the floor | ||
| 024 | Boy Crazy | that's what love can do | ||
| 025 | Janet Jackson | if | ||
| 026 | Whitney Houston | queen of the night | ||
| 027 | Kim Wilde | if I can't have you | ||
| 028 | Black Box | rockin' to the music | ||
| 029 | Madonna | fever | ||
| 030 | Robin S | luv 4 luv | ||
| 031 | Zhane | hey mr. dj | ||
| 032 | Gabrielle | going nowhere | ||
| 033 | Tears 'n Joy | I will always love you | ||
| 034 | Jenny Bee | wanna get your love | ||
| 035 | Rob 'n Raz | clubhopping | ||
| 036 | Mariah Carey | dreamlover | ||
| 037 | Taylor Dayne | can't get enough of your love | ||
| 038 | Whitney Houston | I'm every woman | ||
| 039 | M People | one night in heaven | ||
| 040 | Robin S | show me love | ||
| 041 | Dr. Alban | sing hallelujah ! | ||
| 042 | Sybil feat. West end | the love I lost | ||
| 043 | Dj Bobo | somebody dance with me | ||
| 044 | Dj Bobo | keep on dancing | ||
| 045 | Haddaway | what is love | ||
| 046 | Bizarre inc. feat. Angie | took my love | ||
| 047 | Freddie Mercury | living on my own | ||
| 048 | Frankie Goes To Hollywood | relax | ||
| 049 | Gabrielle | dreams | ||
| 050 | Urban Cookie Collective | feels like heaven | ||
| 051 | Club 69 | take a ride | ||
| 052 | M People | moving on up | ||
| 053 | Dajae | u got me up | ||
| 054 | Robin S | what I do best | ||
| 055 | The Good Men | give it up | ||
| 056 | Capricorn | 20Hz | ||
| 057 | Staxx | joy | ||
| 058 | Sub Sub feat Melanie Williams | ain't no love | ||
| 059 | Def Dames Dope | it's OK, it's allright | ||
| 060 | Heaven 17 | temptation | ||
| 061 | Take That | could it be magic | ||
| 062 | I to I | the right time | ||
| 063 | Rupaul | supermodel | ||
| 064 | Captain Hollywood Project | more and more | ||
| 065 | Deborah Wilson | free | ||
| 066 | Jaydee | plastic dreams | ||
| 067 | Rene et Gaston | vallee de larmes | ||
| 068 | Ricky Rouge | strange love | ||
| 069 | TC. 1993 | harmony | ||
| 070 | Haddaway | life | ||
| 071 | Kim Sanders | show me | ||
| 072 | Rob 'n Raz | in command | ||
| 073 | CM Milton | send me an angel | ||
| 074 | 2 Boys | I won't let you down | ||
| 075 | Tina Turner | disco inferno | ||
| 076 | Melodie MC | dum da dum | ||
| 077 | Urban Cookie Collective | the key, the secret | ||
| 078 | 2 unlimited | tribal dance | ||
| 079 | 2 unlimited | maximum overdrive | ||
| 080 | 2 unlimited | faces | ||
| 081 | 2 brothers on the 4th Floor | never alone | ||
| 082 | Klatsch | oh boy ! | ||
| 083 | Usura | open your mind | ||
| 084 | Capella | u got to know | ||
| 085 | Quazar | unity | ||
| 086 | Twenty 4 Seven | slave to the music | ||
| 087 | Culture Beat | got to get it | ||
| 088 | Culture Beat | mr. vain | ||
| 089 | Captain Hollywood Project | impossible | ||
| 090 | Wilde Passion feat. Cherryl | oh la la | ||
| 091 | U96 | love sees no colour | ||
| 092 | Capella | u got 2 let the music | ||
| 093 | Snap | do you see the light | ||
| 094 | L.A. Style | balloon | ||
| 095 | Dance 2 Trance | power of American natives | ||
| 096 | Def Dames Dope | ain't nothing to it | ||
| 097 | Booby Trax | don't go | ||
| 098 | Minnesote | what's up | ||
| 099 | Twenty 4 Seven | is it love | ||
| 100 | Pinocchio | tu tatuta tuta ta | ||
| 101 | Ramirez | terapia | ||
| 102 | 2 unlimited | no limit | ||
| 103 | Culture Beat | anything | ||
| 104 | The Ultimate seduction | badada | ||
| 105 | Pinocchio | Pinocchio | ||
| 106 | Ramirez | el gallinero | ||
| 107 | Hocus Pocus | here's Johnny | ||
| 108 | Outro | Jaarmix 1993 | ||
| Yearmix 1992 | ||||
| A lot of (plasic) tape was used during those yearmixes, sometimes 8 kilometre. In one month time (december) it was working overtime at night and in the weekends to finish the yearmix. The inaudible intro of this yearmix was spoken by Angelique Vermeulen | ||||
| Track | Artist | Title | Lenght | Link |
| 001 | Intro feat. Angelique Vermeulen | Jaarmix 1992 | 58:59 min | |
| 002 | The Cover Girls | wishing on a star | ||
| 003 | L.S.O.B. | on a Sunday afternoon | ||
| 004 | A.L.T. & the Lost Civilization | tequila | ||
| 005 | Dr. Alban | one love | ||
| 006 | En Voque | my lovin' | ||
| 007 | Naughty by Nature | o.p.p. | ||
| 008 | Del tha Funkeehomosapien | mistadobalina | ||
| 009 | Salt 'n Pepa | start me up | ||
| 010 | Soul II Soul | joy | ||
| 011 | Soul II Soul | move me no mountain | ||
| 012 | Michael Jackson | who is it ? | ||
| 013 | Kriss Kross | jump | ||
| 014 | Kriss Kross | warm it up | ||
| 015 | Eric B & Rakim | don't sweat the technique | ||
| 016 | Joe Public | live and learn | ||
| 017 | Teddy Riley | is it good to you ? | ||
| 018 | Jon Secada | just another day | ||
